Decided to Chrony the Hatsan AT44 10/22 since I tuned it without one. My discovery was surprising to me, only because of how accurate it was. Turns out I was wasting air with no idea as it was nice and crisp sounding and very powerful, accurate to boot. Each string starts at 3000psi fill and ends at 10 shots. As well, each string had the hammer preload turned down one full turn including the first one. JSB Heavy 18 gr.

925.5 ---928.5 ---924.8 ---924.3
934.3 ---929.6 ---922.9 ---926.0
929.7 ---928.5 ---926.2 ---925.1
898.0 ---924.9 ---918.7 ---925.4
918.9 ---925.5 ---920.8 ---919.4
912.4 ---921.7 ---911.5 ---923.1
914.8 ---916.3 ---921.4 ---916.9
909.6 ---914.5 ---897.1 ---916.2
899.0 ---906.3 ---914.1 ---915.0
895.0 ---895.9 ---908.7 ---909.9

String 1 used 600psi, 2-500psi, 3-450psi, 4-400psi, and I see the lower part of the strings starting to rise which tells me I still have too much hammer. Woulda never guessed!